Good quality,popular fungicide, Azoxystrobin/Amista 98%TC, CAS 131860-33-8
Basic Info
Model No.: TC
Product Description
2,original manufacturer
3,registration support
4,good after-sale
5,supplier to UPL Syngenta
Azoxystrobin / Amisita
1. Basic Information of Azoxystrobin TC | ||||
Product Name | Azoxystrobin Fungicide \ Amistar | |||
CAS No. | 131860-33-8 | |||
Chemical Name | Benzeneaceticacid, 2-[[6-(2-cyanophenoxy)-4-pyrimidinyl]oxy]-a-(methoxymethylene)-,methyl ester | |||
Molecular Weight | 403.39 | |||
TECH& Formulation | 98%TC, 20%WDG | |||
Appearance for TC | Brown solid | |||
Physical and chemical properties | Density: 1.34 g/cm3 Boiling point: 581.3 °C at 760 mmHg Flash point: 305.3 °C Solubility: 6mg/L in water,Slightly soluble in n-hexane, n-octanol, soluble in methanol, toluene, acetone, ethyl acetate, acetonitrile, dichloromethane. | |||
| ||||
2. Specifications for Azoxystrobin 95%TC | ||||
Item | Standard | |||
Appearance | off-white to light brown or yellowish powder | |||
A.I content, % | 95.0min | |||
Moisture, % | 1.0max | |||
Acetone insoluble, % | 0.5max | |||
| ||||
3. Applications | ||||
Mode of Action | Inhibits mitochondria respiratory, restrain the synthesis of energy of the fungi. It has triple-action of protection, healing and eradicate. | |||
Crops | Cereal, cotton, soybean and other crops. | |||
Control | The diseases caused by ascomycete, basidiomycete, deuteromycete, Oomycetes, such as blue mold, powdery mildew, anthracnose, leaf spot, etc. | |||
| ||||
4. Usage | ||||
Dosage | e.g. Azoxystrobin 50 WDG , control of blue mold on grape: 63~85mg/kg. Specific dosage depends on different situation. | |||
Application method | Spray. | |||
| ||||
5. First Aid Measures | ||||
General advice: Consult a physician. | ||||
If inhaled. If breathed in, move person into fresh air. If not breathing, give artificial respiration | ||||
In case of skin contact, wash off with soap and plenty of water | ||||
In case of eye contact, rinse thoroughly with plenty of water for at least 15 min. | ||||
If swallowed, do NOT induce vomiting. Never give anything by mouth to an unconscious person. Rinse mouth with water. | ||||
1. Handling and storage | |
1)Precaution for safe handling | |
Avoid contact with skin and eyes. Avoid inhalation of vapor or mist. | |
2)Conditions for safe storage, including any incompatibilities | |
Store in cool place. Keep container tightly closed in a well-ventilated place. Containers which are opened must be carefully resealed and kept upright to prevent leakage. | |
| |
2. Packing Details | |
Package | Solid: 100g, 250g, 500g, 1kg, 10kg, 25kg, 200kg per bag/drum. Liquid: 100mL, 250mL, 500mL, 1L, 5L, 10L, 20L, 200L, 1000L per bottle/drum |
Delivery time | Within 15 days after receiving the L/C or payment |




* We have 13 years exporting experience .Thus we understand your market well . * We are direct manufacturer.Thus ,we can give you low price.
* We have four factories and forty subsidiaries .Thus,we can ensure the production capacity .
* We have got registration in more than 30 countries.
* We have been the long-term supplier of Syngenta ,UPL and ADAMA.Thus ,we have good reputation Contact us if you need more details on Azoxystrobin 98%tc. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Good Quality Azoystrobin、Popular Azoxystrobin. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Ungrouped Agrochemical