low price direct supply herbicide/agrochemical Atrazine 97%TC,90%WDG,.CAS NO.:1912-24-9
Basic Info
Model No.: powder
Product Description
2,competitive price
3,best service ,
4,reply for enquiry within 24 hours
5,fast shipment
More details,
Product Name | Atrazine 97% TC |
Appearance | white powder |
Content | ≥97.0% |
Moisture | ≤ 1% |
Package | 25kg/pp+pe or as customer's demand |

Product Name | Atrazine 90% WDG |
Appearance | grey white or cream-colored columnar granule without visible impurity |
Content | ≥90.0% |
Suspension rate | ≥70% |
Disperse(s) | ≤180 |
Ph value | 7.0-9.0 |
Package | 25kg/fibre drum (or against your request) |

Product Name | Atrazine 80% WP |
Content | ≥80% |
Moisture | ≤3.0% |
Ph value | 6.0-8.0 |
Suspension rate | ≥60.0% |
wetting time | ≤120.0s |
Heat store | qualified |

Product Name | Atrazine 50% SC |
Content | ≥500g/L |
Ph value | 6.0-9.0 |
suspensibility | 90% |
grain diameter | ≤6 |

Product Name | Atrazine 38% SC |
Appearance | flowable suspension |
Content | ≥380g/L |
Ph value | 6.0-9.0 |
suspensibility | 90% |




Product Categories : Ungrouped Agrochemical